Hint mode is switched on Switch off

CIS, 2019

Bookrunner League Table of CIS International Bonds, 2019

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • VTB Capital
  • 4,935
  • 14
  • 20
  • Amount, mln USD | Share, %
    4,935 | 16.28
  • Number of issuers | Number of issues
    14| 20
  • Amount, mln USD | Share, %
    4,834 | 15.94
  • Number of issuers | Number of issues
    15| 19
  • Amount, mln USD | Share, %
    4,633 | 15.28
  • Number of issuers | Number of issues
    29| 35
  • Amount, mln USD | Share, %
    3,665 | 12.09
  • Number of issuers | Number of issues
    16| 22
  • Amount, mln USD | Share, %
    1,742 | 5.75
  • Number of issuers | Number of issues
    11| 13
  • Other investment banks
  • 10,509
  • 36
  • 48
  • Amount, mln USD | Share, %
    10,509 | 35
  • Number of issuers | Number of issues
    36 | 48
  • Total
  • 30,318
  • 42
  • 61
  • Amount, mln USD | Share, %
    30,318 | 100
  • Number of issuers | Number of issues
    42 | 61

Bookrunner League Table of Russian International Bonds, 2019

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • VTB Capital
  • 4,860
  • 13
  • 19
  • Amount, mln USD | Share, %
    4,860 | 25.22
  • Number of issuers | Number of issues
    13| 19
  • Amount, mln USD | Share, %
    4,399 | 22.83
  • Number of issuers | Number of issues
    12| 15
  • Amount, mln USD | Share, %
    2,694 | 13.98
  • Number of issuers | Number of issues
    18| 22
  • Amount, mln USD | Share, %
    1,113 | 5.77
  • Number of issuers | Number of issues
    10| 11
  • 5
  • Sberbank
  • 909
  • 10
  • 10
  • Amount, mln USD | Share, %
    909 | 4.72
  • Number of issuers | Number of issues
    10| 10
  • Other investment banks
  • 5,294
  • 18
  • 23
  • Amount, mln USD | Share, %
    5,294 | 27
  • Number of issuers | Number of issues
    18 | 23
  • Total
  • 19,268
  • 21
  • 30
  • Amount, mln USD | Share, %
    19,268 | 100
  • Number of issuers | Number of issues
    21 | 30
Registration is required to get access.