Hint mode is switched on Switch off

Emerging markets, 2020

Bookrunner League Table of International Emerging Market Bonds, 2020

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    60,799 | 7.00
  • Number of issuers | Number of issues
    187| 317
  • Amount, mln USD | Share, %
    59,123 | 6.81
  • Number of issuers | Number of issues
    191| 324
  • 3
  • HSBC
  • 47,335
  • 193
  • 341
  • Amount, mln USD | Share, %
    47,335 | 5.45
  • Number of issuers | Number of issues
    193| 341
  • Amount, mln USD | Share, %
    38,690 | 4.45
  • Number of issuers | Number of issues
    163| 300
  • Amount, mln USD | Share, %
    36,845 | 4.24
  • Number of issuers | Number of issues
    103| 182
  • Amount, mln USD | Share, %
    28,849 | 3.32
  • Number of issuers | Number of issues
    109| 184
  • Amount, mln USD | Share, %
    28,320 | 3.26
  • Number of issuers | Number of issues
    98| 163
  • Amount, mln USD | Share, %
    22,884 | 2.63
  • Number of issuers | Number of issues
    76| 133
  • Amount, mln USD | Share, %
    22,707 | 2.61
  • Number of issuers | Number of issues
    82| 148
  • Amount, mln USD | Share, %
    18,936 | 2.18
  • Number of issuers | Number of issues
    75| 141
  • Other investment banks
  • 504,254
  • 608
  • 1,133
  • Amount, mln USD | Share, %
    504,254 | 58
  • Number of issuers | Number of issues
    608 | 1,133
  • Total
  • 868,741
  • 659
  • 1,391
  • Amount, mln USD | Share, %
    868,741 | 100
  • Number of issuers | Number of issues
    659 | 1,391

Bookrunner League Table of Emerging Market International Sovereign Bonds, 2020

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    27,373 | 9.22
  • Number of issuers | Number of issues
    28| 76
  • Amount, mln USD | Share, %
    22,832 | 7.69
  • Number of issuers | Number of issues
    26| 62
  • Amount, mln USD | Share, %
    15,738 | 5.30
  • Number of issuers | Number of issues
    15| 39
  • Amount, mln USD | Share, %
    12,854 | 4.33
  • Number of issuers | Number of issues
    16| 39
  • 5
  • HSBC
  • 12,403
  • 16
  • 38
  • Amount, mln USD | Share, %
    12,403 | 4.18
  • Number of issuers | Number of issues
    16| 38
  • Other investment banks
  • 205,700
  • 47
  • 149
  • Amount, mln USD | Share, %
    205,700 | 69
  • Number of issuers | Number of issues
    47 | 149
  • Total
  • 296,900
  • 50
  • 163
  • Amount, mln USD | Share, %
    296,900 | 100
  • Number of issuers | Number of issues
    50 | 163

Bookrunner League Table of International Emerging Market Green Bonds, 2020

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    2,374 | 13.02
  • Number of issuers | Number of issues
    14| 17
  • 2
  • HSBC
  • 1,817
  • 14
  • 20
  • Amount, mln USD | Share, %
    1,817 | 9.97
  • Number of issuers | Number of issues
    14| 20
  • Amount, mln USD | Share, %
    910 | 4.99
  • Number of issuers | Number of issues
    5| 7
  • Amount, mln USD | Share, %
    893 | 4.90
  • Number of issuers | Number of issues
    6| 8
  • Amount, mln USD | Share, %
    791 | 4.34
  • Number of issuers | Number of issues
    7| 8
  • Other investment banks
  • 2,873
  • 22
  • 31
  • Amount, mln USD | Share, %
    2,873 | 16
  • Number of issuers | Number of issues
    22 | 31
  • Total
  • 9,658
  • 28
  • 40
  • Amount, mln USD | Share, %
    9,658 | 100
  • Number of issuers | Number of issues
    28 | 40

Bookrunner League Table of Emerging Market International Corporate Bonds, 2020

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    34,265 | 6.24
  • Number of issuers | Number of issues
    163| 258
  • 2
  • HSBC
  • 32,815
  • 174
  • 296
  • Amount, mln USD | Share, %
    32,815 | 5.97
  • Number of issuers | Number of issues
    174| 296
  • Amount, mln USD | Share, %
    30,915 | 5.63
  • Number of issuers | Number of issues
    156| 233
  • Amount, mln USD | Share, %
    24,782 | 4.51
  • Number of issuers | Number of issues
    150| 257
  • Amount, mln USD | Share, %
    23,225 | 4.23
  • Number of issuers | Number of issues
    101| 168
  • Other investment banks
  • 403,391
  • 580
  • 1,079
  • Amount, mln USD | Share, %
    403,391 | 73
  • Number of issuers | Number of issues
    580 | 1,079
  • Total
  • 549,393
  • 603
  • 1,211
  • Amount, mln USD | Share, %
    549,393 | 100
  • Number of issuers | Number of issues
    603 | 1,211
Registration is required to get access.