Taiwan Titoli di Stato
Scopri cosa puoi fare con Cbonds
Tutto quello di cui hai bisogno per la ricerca e il monitoraggio del reddito fisso
- 00:26 Copertura
- 00:42 Bond Screener
- 00:54 Parametri
- 01:06 Watchlist, Mobile App
- 01:10 Excel Add-in
Grafico delle negoziazioni Mappa dell'emittente
Quotazioni
- «
- 1
- ...
- {{ quotes.page - 2 }}
- {{ quotes.page - 1 }}
- {{ quotes.page }}
- {{ quotes.page + 1 }}
- {{ quotes.page + 2 }}
- ...
- {{ quotesLastPage }}
- »
Profilo
|
Taiwan's domestic bond market is well known for its contradictory tendencies. Although the overall market is periodically the second largest in Asia behind Japan's (from time to time edging South Korea's market into third place) the volume of trading done is often pitifully small.
Trading houses and underwriters are lobbying the government to make several regulatory changes to remove those hurdles that have stymied liquidity. The requested changes include: a better physical delivery system, the development of an interest rate futures market, permission to perform bond forward trading and short selling of bonds, and most important of all, the abolishment of the 0.1% bond transaction tax. |
Informazioni generali
-
Nome dell'organizzazioneTaiwan
-
Stato dell'organizzazioneOperating organization
-
Sito
Notizie
Azioni
Informazioni generali
-
Nome dell'organizzazioneTaiwan
-
Stato dell'organizzazioneOperating organization
-
Sito
Debito obbligazionario in valuta
Codici
-
SIC9199 General government
-
NACE*** ***
-
NAICS*** ***
Indicatori Macroeconomici
TAIEX
Capitalization indices
Dividends calendar
Calendario| Nome dell'azione | Somma | Rendimento da dividendi, % | Last purchase date |
|---|---|---|---|
| Alltek Technology, ordinary share | 2 TWD | 3,85 | 28/08/2026 |
| Avita Corporation, ordinary share | 1,5 TWD | 8,23 | 28/08/2026 |
| Avy Precision Technology Inc, ordinary share | 0,2 TWD | 0,41 | 28/08/2026 |
| Kaulin Manufacturing, ordinary share | 1 TWD | 7,3 | 28/08/2026 |
| Kingza International, ordinary share | 2 TWD | 8,1 | 28/08/2026 |
| Lotus Pharmaceutical, ordinary share | 2,57 TWD | 1,33 | 28/08/2026 |
| Mercuries & Associates Holding, ordinary share | 0,3 TWD | 1,72 | 28/08/2026 |
| New Best Wire Industrial, ordinary share | 0,7 TWD | 2,35 | 28/08/2026 |
| Tainet Communication System Corp, ordinary share | 1,5 TWD | 1,66 | 28/08/2026 |
| Advanced Wireless Semiconductor, ordinary share | 1,68 TWD | 1,43 | 31/08/2026 |
Capitalization leaders
Cerca azioni| Denominazione dell'azione | ISIN | Capitalizzazione, mln USD |
|---|---|---|
| TSMC, BDR | BRTSMCBDR002 | 2.205.618,08 |
| TSMC, ADR | US8740391003 | 2.165.467,48 |
| TSMC, ord. | TW0002330008 | 1.984.201,83 |
| MediaTek, ord. | TW0002454006 | 202.084,33 |
| Delta Electronics, ord. | TW0002308004 | 150.294,18 |
| Hon Hai Precision Industry, GDR | US4380908057 | 112.983,37 |
| Hon Hai Precision Industry, ord. | TW0002317005 | 112.218,54 |
| ASE Technology Holding, ord. | TW0003711008 | 87.777,46 |
| ASE Technology Holding, ADR | US00215W1009 | 82.887,22 |
| Fubon Financial Holdings, ord. | TW0002881000 | 71.059,16 |








