Modalità suggerimenti è attiva Disattiva

Prova di 7-giorni Accesso demo

  • Ottieni accesso a tutto il nostro database
  • Fai Screening come un vero professionista
  • Monitora tutti i tuoi titoli quotidianamente
  • Traccia i prezzi dei bond da oltre 400 fonti
  • Prendi decisioni ponderate, basate su dati accurati e completi

Filtra i bond in base a +50 criteri (rating, rendimento, prezzo, ecc.)

Ottieni l'accesso

Obbligazioni municipali: più popolari di Switzerland su Cbonds.it

Kanton Neuenburg, 2.215% 29jan2029, CHF (CH0228983877)
Zurich (canton), 1% 3dec2025, CHF (CH0199543544)
Commune de Milvignes, 0.45% 9feb2024, CHF (CH0269776479)
Bern, 2.5% 26sep2025, CHF (CH0022566175)
Lausanne, 0.54% 6nov2062, CHF (CH1141944459)
Bern, 0.63% 2nov2027, CHF (CH0444001603)
Comune di Bioggio, 0% 16oct2023, CHF (1095D) (CH0574248057)
Jura (Canton), 0.29% 15dec2035, CHF (CH0578707736)
Canton of Basel-Stadt, 1.3% 1dec2027, CHF (CH1265890678)
Zurich (city), 1.125% 26jun2040, CHF (CH1326848780)
St. Gallen (city), 1.06% 30oct2051, CHF (CH1353015097)
Canton of Basel-Stadt, 0.5% 2018, CHF (CH0227343164)
Neuchatel, 1.875% 10nov2015 (CH0106824219)
Ticino, 1.25% 11jun2027, CHF (CH0181932952)
Ticino, 1.875% 18mar2038, CHF (CH0207413185)
Geneva (canton), 0.02% 27nov2024, CHF (A) (CH0302790131)
St. Gallen (canton), 0.2% 28nov2041, CHF (CH0342587646)
Zurich (canton), 0.01% 7sep2026, CHF (CH0353945378)
Zurich (canton), 0% 27jun2025, CHF (2557D) (CH0373476933)
Lausanne, 1.2% 26oct2037, CHF (CH0434678436)
Zurich (canton), 0% 14mar2023, CHF (1551D) (CH0446595644)
Geneva (canton), 0% 26may2028, CHF (3102D) (CH0505011913)
Geneva (canton), 0.125% 28may2032, CHF (CH0505011921)
Zurich (city), 0.25% 26may2039, CHF (CH0508785752)
Geneva (canton), 0.05% 15nov2029, CHF (CH0554992088)
Canton of Bern, Bonds 0% 18may2033, CHF (4383D) (CH1111392853)
Luzern, 0% 25jun2031, CHF (3652D) (CH0522158895)
Geneva (canton), 0.05% 27aug2041, CHF (CH1127263965)
Geneva (canton), 1.625% 30jul2029, CHF (Tranche B) (CH0248542893)
Gemeinde Kriens, 0.99% 1jul2022, CHF (CH0248118223)
Gemeinde Adligenswil, 1.76% 24oct2022, CHF (CH0226287669)
Commune de la Locle, 0.37% 15feb2023, CHF (CH0463276490)
Gemeinde Schiers, 0% 28oct2022, CHF (729D) (CH0553695013)
Ville dOrbe, 1.82% 11oct2023, CHF (CH0224923489)
Ville de Sion, 0.355% 12sep2039, CHF (CH0499174768)
Gemeinde Roggwil, 1.3% 28mar2022, CHF (CH0237621633)
Fondation Des Maisons, 0.75% 9nov2026, CHF (CH0343334493)
Stadt Buelach, 0% 18jan2027, CHF (2191D) (CH0558247653)
Zurich (canton), 1.45% 14dec2029, CHF (CH1206367679)
Zurich (city), 1.75% 23oct2041, CHF (CH1290222418)
Ticino, 1.45% 30jan2054, CHF (CH1306117180)
Lugano, 1.415% 7mar2034, CHF (CH1319968462)
Zurich (city), 1.125% 26jun2040, CHF (CH1348614186)
Basel-Landschaft (canton), 1% 5mar2040, CHF (CH1353015055)
La registrazione è richiesta per ottenere l'accesso.