Modalità suggerimenti è attiva Disattiva

Prova di 7-giorni Accesso demo

  • Ottieni accesso a tutto il nostro database
  • Fai Screening come un vero professionista
  • Monitora tutti i tuoi titoli quotidianamente
  • Traccia i prezzi dei bond da oltre 400 fonti
  • Prendi decisioni ponderate, basate su dati accurati e completi

Filtra i bond in base a +50 criteri (rating, rendimento, prezzo, ecc.)

Ottieni l'accesso

SDIA - iShares $ Short Duration Corp Bond UCITS ETF USD (Acc) (IE00BYXYYP94)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BYXYYP94
SDIA ISIN
Exchange Traded Funds (ETF)
Tipologia di fondo
BlackRock
Provider
6,38 USD
NAV per azione | 03/08/2026
13/04/2017
Data di inizio
No
Pagamento dei dividendi
CEOGBS
CFI
SDIA
Ticker
Formed
Status
Fixed Income
Oggetto d'investimento
Investment Grade
Settore
USA
Geografia
Markit iBoxx USD Liquid Investment Grade 0-5 Index
Benchmark
0.2 %
Rapporto costo totale
2.708,13 ml USD
Totale attivo del fondo | 03/08/2026
Si
UCITS
Benvenuto su Cbonds
New to Cbonds? · Take a 90-second tour of the platform.

Discover what you can do with Cbonds

Everything you need for fixed income research and monitoring.

  • 00:26 Coverage
  • 00:42 Bond screener
  • 00:54 Parameters
  • 01:06 Watchlist, Mobile app
  • 01:10 Excel Add-in

Ultimi dati di
Aggiungi da confrontare

Quote (SDIA)

Utilizza il più completo database finanziario

1 000 000

obbligazioni

100 000

azioni

175 910

ETF & Funds

100 000

indici

Monitora il tuo portafoglio nel modo più efficiente

  • Bond screener
  • Watchlist
  • Excel ADD-IN

Prova di 7-giorni Accesso demo

  • Ottieni accesso a tutto il nostro database
  • Fai Screening come un vero professionista
  • Monitora tutti i tuoi titoli quotidianamente
  • Traccia i prezzi dei bond da oltre 400 fonti
  • Prendi decisioni ponderate, basate su dati accurati e completi

Filtra i bond in base a +50 criteri (rating, rendimento, prezzo, ecc.)

Ottieni l'accesso

Dinamica dei prezzi

Profilo fondo

The iShares $ Short Duration Corp Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the Markit iBoxx USD Liquid Investment Grade 0-5 Index by investing in a portfolio comprised primarily of USD-denominated investment grade corporate bonds maturing in no longer than 5 years

SDIA profilo

The iShares $ Short Duration Corp Bond UCITS ETF USD (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Investment Grade sector located in USA. The BlackRock fund’s base currency is USD and the share class was registered 13.04.2017 with unique ISIN - IE00BYXYYP94. Main exchange is London S.E. (USD) and ticker symbol is SDIA. The total expense ratio is 0.2%. The iShares $ Short Duration Corp Bond UCITS ETF USD (Acc) pays dividends 0 time(s) per year.

Struttura SDIA su 28/07/2026

Documento Valore
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 1,36%
T-Mobile USA, 3.875% 15apr2030, USD 0,2%
Bank of America Corporation, 3.419% 20dec2028, USD 0,17%
AbbVie, 3.2% 21nov2029, USD 0,17%
CVS Health, 4.3% 25mar2028, USD 0,16%
Wells Fargo, 3.526% 24mar2028, USD (U) 0,15%
Amazon.com, 4.25% 13mar2031, USD 0,15%
NVIDIA, 4.5% 15jun2031, USD 0,15%
Boeing, 5.15% 1may2030, USD 0,14%
Goldman Sachs, 1.948% 21oct2027, USD 0,14%
Goldman Sachs, 4.148% 21jan2029, USD 0,14%
Wells Fargo, 2.393% 2jun2028, USD (U) 0,13%
Salesforce, 4.65% 15mar2029, USD 0,13%
Wells Fargo, 5.574% 25jul2029, USD (W) 0,13%
Deutsche Telekom, 8.25% 15jun2030, USD 0,13%
Amazon.com, 4.8% 9jul2031, USD 0,13%
Wells Fargo, 5.707% 22apr2028, USD (W) 0,13%
JP Morgan, 2.739% 15oct2030, USD 0,12%
Pfizer, 4.45% 19may2028, USD 0,12%
Citigroup, 4.45% 29sep2027, USD (G) 0,12%
Bank of America Corporation, 5.202% 25apr2029, USD (N) 0,12%
Wells Fargo, 5.15% 23apr2031, USD (W) 0,12%
Oracle, 4.95% 4feb2031, USD 0,12%
Amgen, 5.15% 2mar2028, USD 0,12%
JP Morgan, 4.323% 26apr2028, USD 0,12%
Microsoft, 2.4% 8aug2026, USD 0,12%
Goldman Sachs, 3.615% 15mar2028, USD 0,12%
Meta Platforms, 4.2% 15nov2030, USD 0,12%
Cigna Group, 4.375% 15oct2028, USD 0,11%
T-Mobile USA, 3.75% 15apr2027, USD 0,11%
Aercap Holdings, 2.45% 29oct2026, USD 0,11%
Bank of America Corporation, 4.477% 23apr2030, USD (N) 0,11%
Oracle, 4.55% 4feb2029, USD 0,11%
AbbVie, 2.95% 21nov2026, USD 0,11%
Microsoft, 3.3% 6feb2027, USD 0,11%
JP Morgan, 4.851% 25jul2028, USD 0,11%
Aercap Holdings, 3% 29oct2028, USD 0,11%
Wells Fargo, 3.584% 22may2028, USD (Q) 0,11%
NVIDIA, 4.25% 15jun2028, USD 0,11%
Goldman Sachs, 3.85% 26jan2027, USD (D) 0,11%
Orange, 8.5% 1mar2031, USD 0,11%
Amazon.com, 3.15% 22aug2027, USD 0,11%
Wells Fargo, 4.808% 25jul2028, USD (U) 0,11%
JP Morgan, 3.782% 1feb2028, USD 0,11%
Verizon Communications, 4.016% 3dec2029, USD 0,11%
Bank of America Corporation, 2.496% 13feb2031, USD (N) 0,1%
JP Morgan, 4.408% 23apr2030, USD 0,1%
Wells Fargo, 2.879% 30oct2030, USD (Q) 0,1%
British Telecommunications, 8.625% 15dec2030, USD 0,1%
HSBC Holdings plc, 7.39% 3nov2028, USD 0,1%
HSBC Holdings plc, 5.21% 11aug2028, USD 0,1%
Morgan Stanley, 2.699% 22jan2031, USD (I) 0,1%
JP Morgan, 4.995% 22jul2030, USD 0,1%
Verizon Communications, 2.55% 21mar2031, USD 0,1%
Bank of America Corporation, 3.824% 20jan2028, USD (M) 0,1%
Morgan Stanley, 5.164% 20apr2029, USD (I) 0,1%
JP Morgan, 3.54% 1may2028, USD 0,1%
IBM, 3.5% 15may2029, USD 0,1%
JP Morgan, 1.47% 22sep2027, USD 0,1%
HSBC Holdings plc, 4.041% 13mar2028, USD 0,1%
JP Morgan, 5.571% 22apr2028, USD 0,1%
Citigroup, 4.412% 31mar2031, USD 0,1%
Citigroup, 2.572% 3jun2031, USD 0,1%
Salesforce, 4.5% 15mar2028, USD 0,1%
Goldman Sachs, 4.223% 1may2029, USD 0,1%
Alphabet, 4.1% 15nov2030, USD 0,1%
Wells Fargo, 3% 23oct2026, USD 0,1%
AT&T Inc, 4.35% 1mar2029, USD 0,1%
AT&T Inc, 4.3% 15feb2030, USD 0,1%
Bank of America Corporation, 4.948% 22jul2028, USD (N) 0,1%
Citigroup, 4.643% 7may2028, USD 0,1%
JPMORGAN CHASE & CO (FXD-FRN) MTN 0,1%
Meta Platforms, 4.55% 15may2031, USD 0,1%
Goldman Sachs, 6.484% 24oct2029, USD 0,1%
NVIDIA, 4.35% 15jun2029, USD 0,1%
Pfizer, 4.65% 19may2030, USD 0,1%
Bank of America Corporation, 2.087% 14jun2029, USD (N) 0,09%
Citigroup, 3.98% 20mar2030, USD 0,09%
Goldman Sachs, 5.218% 23apr2031, USD 0,09%
Goldman Sachs, 4.482% 23aug2028, USD 0,09%
Goldman Sachs, 2.64% 24feb2028, USD 0,09%
JP Morgan, 4.493% 24mar2031, USD 0,09%
Wells Fargo, 5.244% 24jan2031, USD (W) 0,09%
Morgan Stanley, 4.654% 18oct2030, USD (I) 0,09%
HSBC Holdings plc, 2.013% 22sep2028, USD 0,09%
Goldman Sachs, 4.594% 20apr2030, USD 0,09%
Amazon.com, 2.1% 12may2031, USD 0,09%
Pacific Gas & Electric, 4.55% 1jul2030, USD (29) 0,09%
Oracle, 2.95% 1apr2030, USD 0,09%
Morgan Stanley, 3.772% 24jan2029, USD (I) 0,09%
Anheuser-Busch InBev, 4.75% 23jan2029, USD 0,09%
JP Morgan, 5.581% 22apr2030, USD 0,09%
Citigroup, 4.542% 19sep2030, USD 0,09%
Citibank N.A., 4.554% 18jun2029, USD 0,09%
Bank of America Corporation, 3.194% 23jul2030, USD (N) 0,09%
Wells Fargo, 2.572% 11feb2031, USD (Q) 0,09%
Citigroup, 3.887% 10jan2028, USD 0,09%
RTX, 4.125% 16nov2028, USD 0,09%
Morgan Stanley, 4.431% 23jan2030, USD (I) 0,09%
Morgan Stanley, 3.622% 1apr2031, USD (I) 0,09%
Altro - %

Ottieni l'accesso al più grande database finanziario

Prova di 7-giorni Accesso demo

Gratuito per rappresentanti aziendali

  • Utilizza strumenti analitici avanzati
  • Ottieni l'accesso completo al nostro database
  • Prova il nostro potente bond screener
  • Traccia i prezzi dei bond da oltre 400 fonti primarie

Altri ETF & Fondi da questo provider

ETF & Fondi simili

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} ml
    NAV
    {{ item.expense_ratio }}
    Rapporto costo totale
La registrazione è richiesta per ottenere l'accesso.